Owner | Date | Event | Winnings |
---|
Bob Wehrle | 24-Jun | Booz Allen Classic | $864,000 |
Carl Anderson | 8-Apr | Masters Tournament | $0 |
Ralph Jeletz | 3-Sep | Deutsche Bank Championship | $440,000 |
Mark Schantz | 12-Aug | PGA Championship (#2) | $152,000 |
Pat Hagen | 8-Apr | Masters Tournament (#2) | $0 |
Bud Stowe | 15-Jul | British Open (#2) | $27,714 |
Nile Lewis | 3-Sep | Deutsche Bank Championship | $440,000 |
Cheryl Neuleib | 25-Feb | WGC - Accenture Match Play | $115,000 |
Scott Ford | 30-Sep | WGC - American Express | $45,500 |
Rich Azinger | 8-Apr | Masters Tournament (#2) | $0 |
Ken Johnson | 25-Feb | WGC - Accenture Match Play | $115,000 |
Keith Reynolds | 15-Jul | British Open | $27,714 |
Tom Hughes | 30-Sep | WGC - American Express | $45,500 |
Denny & Jimmy | 12-Aug | PGA Championship (#2) | $152,000 |
MPL | 24-Jun | Booz Allen Classic | $864,000 |
Chuck Hirsch | 12-Aug | PGA Championship (#2) | $152,000 |
Dave Neuleib |
|
|
|
John Wallen | 4-Nov | THE TOUR Championship | $105,600 |
Jacks | 30-Sep | WGC - American Express | $45,500 |
Russ Kramer |
|
|
|
Chris Kramer | 15-Jan | Sony Open in Hawaii | $0 |
Mark Behrman | 19-Aug | WGC - NEC Invitational | $36,000 |
Steve Hirsch | 3-Sep | Deutsche Bank Championship | $440,000 |
Kelly | 12-Aug | PGA Championship (#2) | $152,000 |
Ernie Green |
|
|
|
Mike Alexander |
|
|
|